Third Party Political Advertising Interim Reports
With the enactment of Bill 307, Protecting Elections and Defending Democracy Act, 2021 on June 14, 2021, every third party must promptly file interim reports with the Chief Electoral Officer. Third Parties must also report to Elections Ontario when they have reached the applicable spending limit.
Third Parties must file TPAR-Interim: Third Party Political Advertising Interim Reports promptly after paying or committing to any person or entity to spend any funds on paid political advertising, with a separate report being required each time its aggregate spending increases by an amount of at least $1,000 and when it has reached the applicable spending limit.
Election Ontario must publish this information on our website within two (2) days of receiving the reports. Based on the interim reports, Elections Ontario must also publish the percentage of the maximum spending limit each third party has spent.
For full details of what is included in TPAR-Interim reports, see the CFO Handbook for Third Parties.
2024 Spending Limit for Third Parties
The current spending limits are effective up to December 31, 2024. These amounts are indexed annually, and our materials will be updated with the new amounts in January 2025.
Fixed date General Election | Non-Election Period (12-month period prior to Writ day) | $29,352 | $733,800 |
---|---|---|---|
Election Period (Writ day to election day) | $4,892 | $122,300 | |
By-election | Election Period (Writ day to election day) | $4,892 | Not Applicable | Non-Fixed date General Election | Election Period (Writ day to election day) | $4,892 | $122,300 |
For the September 19, 2024 Bay of Quinte By-election, the election period commenced on Wednesday, August 21, 2024 with the issuance of the writs.
Ontario Medical Association
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2024/09/09 | 24BYE006_OMA_202409091431.pdf | Election Period | 98.74% | $61.70 |
For the May 2, 2024 Lambton—Kent—Middlesex and Milton By-elections, the election period commenced on Wednesday, April 3, 2024 with the issuance of the writs.
Canadian Union of Public Employees (CUPE Ontario)
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2024/05/15 | 24BYE050,059_CUPEON_202405151709.pdf | Election Period | 17.99% | $8,024.13 |
For the November 30, 2023 Kitchener Centre By-election, the election period commenced on Wednesday, November 1, 2023 with the issuance of the writs.
For the July 27, 2023 Kanata—Carleton and Scarborough—Guildwood By-elections, the election period commenced on Wednesday, June 28, 2023 with the issuance of the writs.
Canadian Union of Public Employees (CUPE Ontario)
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2023/08/17 | 23BYE043,095_CUPEON_202308171555.pdf | Election Period | 9.21% | $8,505.64 |
For the March 16, 2023 Hamilton Centre By-election, the election period commenced on Wednesday, February 15, 2023 with the issuance of the writs.
Leadnow Society
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2023/03/13 | 23ByE036_LEADNOW_202303131126.pdf | Election Period | 96.07% | $184.00 |
For the June 2022 General Election, the non-election period commenced on Monday, June 14, 2021, and the election period commenced on Wednesday, May 4, 2022 with the issuance of the writs.
Alzheimer Society of Ontario
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/04/28 | 22GE_ALZON_202204281406.pdf | Non-Election Period | 8.03% | $602,060.38 |
Animal Alliance of Canada
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/06/28 | 22GE_AAC_202206281528.pdf | Election Period | 25.04% | $81,781.58 |
Association of Canadian Distillers
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/05/02 | 22GE_CDADISTILL_202205021435.pdf | Election Period | 71.91% | $30,650.00 |
2022/10/26 | 22GE_CDADISTILL_202210262013.pdf | Non-Election Period | 70.44% | $193,500.34 |
Building Industry and Land Development Association (BILD)
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/01/18 | 22GE_BILD_20220181507.pdf | Non-Election Period | 59.68% | $263,902.29 |
2022/03/04 | 22GE_BILD_202203041556.pdf | Non-Election Period | 68.45% | $206,548.92 |
2022/04/01 | 22GE_BILD_202204011754.pdf | Non-Election Period | 68.50% | $206,213.54 |
2022/05/30 | 22GE_BILD_202205301139.pdf | Election Period | 90.65% | $10,202.86 |
Campaign Life Coalition
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/05/18 | 22GE_CLC_202205181159.pdf | Non-Election Period | 1.18% | $646,887.34 |
Canadian Union of Postal Workers
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/06/02 | 22GE_CUPW_202206021437.pdf | Election Period | 1.67% | $107,273.00 |
Canadian Union of Public Employees
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/11/14 | 22GE_CUPEON_202211141430-A.pdf | Non-Election Period | 17.49% | $540,079.90 |
2022/11/14 | 22GE_CUPEON_202211141430-B.pdf | Election Period | 81.25% | $20,460.28 |
2022/11/14 | 22GE_CUPEON_202211141430-C.pdf | Election Period | 92.20% | $8,512.27 |
Canadian Union of Public Employees Local 966
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2021/05/20 | 22GE_CUPE966_202105201544-01.pdf | Non-Election Period | 3.67% | $630,608.00 |
2021/05/20 | 22GE_CUPE966_202105201544-02.pdf | Non-Election Period | 4.40% | $625,784.00 |
2021/09/09 | 22GE_CUPE966_202109091452.pdf | Non-Election Period | 7.24% | $607,233.00 |
Charles McVety Report Inc.
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2021/12/02 | 22GE_MCVETY_202112021324-A.pdf | Non-Election Period | 0.18% | $653,404.00 |
2021/12/02 | 22GE_MCVETY_202112021324-B.pdf | Non-Election Period | 0.37% | $652,208.00 |
2021/12/02 | 22GE_MCVETY_202112021324-C.pdf | Non-Election Period | 0.59% | $650,708.00 |
2021/12/02 | 22GE_MCVETY_202112021324-D.pdf | Non-Election Period | 0.98% | $648,207.00 |
2021/12/02 | 22GE_MCVETY_202112021324-E.pdf | Non-Election Period | 1.21% | $646,707.00 |
2021/12/02 | 22GE_MCVETY_202112021324-F.pdf | Non-Election Period | 1.66% | $643,707.00 |
2021/12/07 | 22GE_MCVETY_202112071512-A.pdf | Non-Election Period | 1.82% | $642,707.00 |
2021/12/07 | 22GE_MCVETY_202112071512-B.pdf | Non-Election Period | 2.05% | $641,207.00 |
Children's Mental Health Ontario
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/10/03 | 22GE_CMHON_202210031320.pdf | Non-Election Period | 0.20% | $653,286.86 |
2022/10/03 | 22GE_CMHON_202210031324.pdf | Non-Election Period | 0.45% | $651,653.24 |
2022/10/03 | 22GE_CMHON_202210031333.pdf | Non-Election Period | 0.64% | $650,407.24 |
2022/10/03 | 22GE_CMHON_202210031334.pdf | Non-Election Period | 0.84% | $649,125.51 |
2022/10/06 | 22GE_CMHON_202210060955.pdf | Election Period | 1.05% | $107,958.74 |
2022/10/06 | 22GE_CMHON_202210061000.pdf | Election Period | 1.93% | $106,999.65 |
2022/10/06 | 22GE_CMHON_202210061017.pdf | Non-Election Period | 1.62% | $643,967.31 |
Coalition of Concerned Manufacturers and Businesses of Canada
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/11/24 | 22GE_CCMBCDA_202211241306-A.pdf | Non-Election Period | 0.09% | $654,000.00 |
2022/11/24 | 22GE_CCMBCDA_202211241306-B.pdf | Non-Election Period | 0.21% | $653,237.50 |
2022/11/24 | 22GE_CCMBCDA_202211241306-C.pdf | Non-Election Period | 0.23% | $653,062.50 |
2022/11/24 | 22GE_CCMBCDA_202211241306-D.pdf | Election Period | 0.02% | $109,075.00 |
Cystic Fibrosis Canada
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/05/11 | 22GE_CYSTIC_202205111648.pdf | Non-Election Period | 0.18% | $653,402.20 |
Daily Bread Food Bank
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2021/08/15 | 22GE_DAILYBRD_202108150801.pdf | Non-Election Period | 10.37% | $586,750.00 |
2021/11/30 | 22GE_DAILYBRD_202111301424-A.pdf | Non-Election Period | 13.42% | $566,741.55 |
2021/11/30 | 22GE_DAILYBRD_202111301424-B.pdf | Non-Election Period | 15.71% | $551,733.23 |
2021/12/17 | 22GE_DAILYBRD_20211217934.pdf | Non-Election Period | 16.09% | $549,305.33 |
2022/01/11 | 22GE_DAILYBRD_202201111446.pdf | Non-Election Period | 16.68% | $545,388.07 |
2022/02/04 | 22GE_DAILYBRD_202201041646.pdf | Non-Election Period | 17.91% | $537,362.60 |
2022/03/11 | 22GE_DAILYBRD_202203111559.pdf | Non-Election Period | 18.08% | $536,251.13 |
2022/03/28 | 22GE_DAILYBRD_202203281632.pdf | Non-Election Period | 34.75% | $427,150.50 |
2022/04/20 | 22GE_DAILYBRD_202204201626-A.pdf | Non-Election Period | 37.63% | $408,248.50 |
2022/04/20 | 22GE_DAILYBRD_202204201626-B.pdf | Election Period | 3.79% | $104,968.00 |
2022/05/11 | 22GE_DAILYBRD_202205111409.pdf | Non-Election Period | 39.12% | $398,493.78 |
2022/06/13 | 22GE_DAILYBRD_202206131349.pdf | Election Period | 12.06% | $95,939.00 |
2022/08/03 | 22GE_DAILYBRD_202208031032.pdf | Election Period | 12.46% | $95,509.00 |
Earthroots Coalition
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/04/28 | 22GE_EARTHROOTS_202204280940.pdf | Non-Election Period | 0.17% | $653,457.44 |
2022/05/17 | 22GE_EARTHROOTS_202205170928.pdf | Non-Election Period | 1.54% | $644,512.14 |
Electricity Distributors Association
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/04/12 | 22GE_ELEDA_202204121212.pdf | Non-Election Period | 0.47% | $651,555.27 |
2022/04/14 | 22GE_ELEDA_202204141135.pdf | Non-Election Period | 0.62% | $650,549.21 |
2022/04/19 | 22GE_ELEDA_202204191504.pdf | Non-Election Period | 1.22% | $646,617.22 |
2022/04/26 | 22GE_ELEDA_202204261140.pdf | Non-Election Period | 1.39% | $645,525.90 |
2022/05/05 | 22GE_ELEDA_202205051155.pdf | Non-Election Period | 1.65% | $643,778.79 |
2022/05/06 | 22GE_ELEDA_202205060950.pdf | Non-Election Period | 1.86% | $642,410.83 |
2022/05/13 | 22GE_ELEDA_202205131441.pdf | Election Period | 1.03% | $107,975.70 |
2022/05/20 | 22GE_ELEDA_202205200940.pdf | Non-Election Period | 2.17% | $640,394.99 |
2022/05/20 | 22GE_ELEDA_202205200945.pdf | Election Period | 2.28% | $106,615.37 |
2022/06/09 | 22GE_ELEDA_202206090953.pdf | Election Period | 3.92% | $104,823.88 |
2022/06/09 | 22GE_ELEDA_202206090958.pdf | Election Period | 5.16% | $103,468.92 |
2022/06/09 | 22GE_ELEDA_202206091002.pdf | Election Period | 6.36% | $102,161.66 |
2022/06/09 | 22GE_ELEDA_202206091008.pdf | Election Period | 7.68% | $100,723.17 |
2022/06/09 | 22GE_ELEDA_202206091012.pdf | Election Period | 9.05% | $99,221.72 |
Elementary Teachers' Federation of Ontario
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/02/22 | 22GE_ETFO_202202220952-A.pdf | Non-Election Period | 96.42% | $23,443.64 |
2022/02/22 | 22GE_ETFO_202202220952-B.pdf | Election Period | 99.38% | $671.36 |
Elementary Teachers of Toronto
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/08/09 | 22GE_ETT_202208091234.pdf | Non-Election Period | 5.04% | $621,600.42 |
Environmental Defence Canada
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2021/07/22 | 22GE_EDC_202107221633.pdf | Non-Election Period | 0.75% | $649,693.00 |
2021/09/02 | 22GE_EDC_202109021004.pdf | Non-Election Period | 1.87% | $642,351.11 |
2021/12/05 | 22GE_EDC_202112051246.pdf | Non-Election Period | 5.38% | $619,395.60 |
2021/12/06 | 22GE_EDC_202112061324.pdf | Non-Election Period | 6.18% | $614,138.36 |
2022/03/01 | 22GE_EDC_202203011953.pdf | Non-Election Period | 6.41% | $612,645.36 |
2022/03/24 | 22GE_EDC_202203241021.pdf | Non-Election Period | 10.22% | $587,703.75 |
2022/04/08 | 22GE_EDC_202204081902.pdf | Non-Election Period | 10.55% | $585,548.97 |
2022/04/26 | 22GE_EDC_202204260859-A.pdf | Non-Election Period | 11.45% | $579,634.03 |
2022/04/26 | 22GE_EDC_202204260859-B.pdf | Non-Election Period | 13.29% | $567,604.95 |
2022/05/05 | 22GE_EDC_202205051511-A.pdf | Non-Election Period | 13.86% | $563,878.54 |
2022/05/05 | 22GE_EDC_202205051511-B.pdf | Non-Election Period | 14.23% | $561,444.11 |
2022/05/15 | 22GE_EDC_202205151933.pdf | Election Period | 5.79% | $102,781.77 |
2022/05/18 | 22GE_EDC_202205181233.pdf | Election Period | 24.81% | $82,027.77 |
2022/05/19 | 22GE_EDC_202205190844.pdf | Election Period | 36.23% | $69,576.77 |
2022/06/02 | 22GE_EDC_202206020753-A.pdf | Election Period | 40.21% | $65,230.26 |
2022/06/02 | 22GE_EDC_202206020753-B.pdf | Election Period | 59.86% | $43,795.54 |
ETFO Durham Teachers' Local
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2021/12/20 | 22GE_ETFODURHAM_202112201159.pdf | Non-Election Period | 0.49% | $651,395.05 |
2022/05/19 | 22GE_ETFODURHAM_202205191355.pdf | Election Period | 1.29% | $107,694.98 |
2022/05/28 | 22GE_ETFODURHAM_202205281753.pdf | Election Period | 1.98% | $106,944.98 |
Fair Vote Canada
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2021/07/19 | 22GE_FAIRVOTE_202107191938-A.pdf | Non-Election Period | 0.02% | $654,461.78 |
2021/07/19 | 22GE_FAIRVOTE_202107191938-B.pdf | Non-Election Period | 0.02% | $654,454.08 |
2021/07/19 | 22GE_FAIRVOTE_202107191938-C.pdf | Non-Election Period | 0.02% | $654,439.60 |
2021/07/19 | 22GE_FAIRVOTE_202107191938-D.pdf | Non-Election Period | 0.03% | $654,386.52 |
2021/07/19 | 22GE_FAIRVOTE_202107191938-E.pdf | Non-Election Period | 0.09% | $653,985.72 |
2022/01/16 | 22GE_FAIRVOTE_202201161458.pdf | Non-Election Period | 0.86% | $648,989.43 |
2022/01/21 | 22GE_FAIRVOTE_202201211831.pdf | Non-Election Period | 11.21% | $581,189.43 |
2022/02/23 | 22GE_FAIRVOTE_202202232203.pdf | Non-Election Period | 11.93% | $576,537.45 |
2022/02/28 | 22GE_FAIRVOTE_202202282324.pdf | Non-Election Period | 16.84% | $544,388.95 |
2022/03/24 | 22GE_FAIRVOTE_202203242345.pdf | Non-Election Period | 17.18% | $542,116.41 |
2022/04/29 | 22GE_FAIRVOTE_202204292000.pdf | Non-Election Period | 17.35% | $541,010.13 |
2022/05/08 | 22GE_FAIRVOTE_202205081318.pdf | Non-Election Period | 17.52% | $539,894.11 |
2022/05/09 | 22GE_FAIRVOTE_202205091333.pdf | Election Period | 3.02% | $105,801.54 |
2022/05/09 | 22GE_FAIRVOTE_202205092321-A.pdf | Election Period | 3.54% | $105,238.79 |
2022/05/09 | 22GE_FAIRVOTE_202205092321-B.pdf | Election Period | 3.94% | $104,800.34 |
2022/05/10 | 22GE_FAIRVOTE_202205100014-A.pdf | Election Period | 4.39% | $104,305.39 |
2022/05/10 | 22GE_FAIRVOTE_202205100014-B.pdf | Election Period | 4.92% | $103,733.83 |
2022/05/11 | 22GE_FAIRVOTE_202205110023-A.pdf | Election Period | 5.53% | $103,069.38 |
2022/05/11 | 22GE_FAIRVOTE_202205110023-B.pdf | Election Period | 5.88% | $102,684.27 |
2022/05/11 | 22GE_FAIRVOTE_202205111438.pdf | Election Period | 6.95% | $101,513.81 |
2022/05/15 | 22GE_FAIRVOTE_202205151241-A.pdf | Election Period | 7.62% | $100,783.14 |
2022/05/15 | 22GE_FAIRVOTE_202205151241-B.pdf | Election Period | 7.93% | $100,443.23 |
2022/05/19 | 22GE_FAIRVOTE_202205190005-A.pdf | Election Period | 8.45% | $99,886.13 |
2022/05/19 | 22GE_FAIRVOTE_202205190005-B.pdf | Election Period | 9.05% | $99,229.82 |
2022/05/30 | 22GE_FAIRVOTE_202205301428.pdf | Election Period | 11.11% | $96,979.82 |
2022/05/31 | 22GE_FAIRVOTE_202205311736.pdf | Election Period | 12.19% | $95,799.55 |
For Our Grandchildren
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2023/01/08 | 22GE_FORRGRAND_202301082018.pdf | Election Period | 0.90% | $108,122.27 |
GreenPAC Future Fund
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/05/07 | 22GE_GREENPAC_202205071624.pdf | Non-Election Period | 0.13% | $653,745.87 |
2022/05/27 | 22GE_GREENPAC_202205271232-A.pdf | Election Period | 0.62% | $108,424.27 |
2022/05/27 | 22GE_GREENPAC_202205271232-B.pdf | Election Period | 0.88% | $108,139.89 |
2022/05/31 | 22GE_GREENPAC_202205311547.pdf | Election Period | 1.44% | $107,524.19 |
2022/06/01 | 22GE_GREENPAC_202206011603.pdf | Election Period | 2.53% | $106,343.69 |
Justice for Workers
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2021/12/17 | 22GE_JUSTFORWORK_202112171504.pdf | Non-Election Period | 0.25% | $652,936.16 |
2022/02/24 | 22GE_JUSTFORWORK_202202241503.pdf | Non-Election Period | 0.44% | $651,742.03 |
2022/04/20 | 22GE_JUSTFORWORK_202204201137.pdf | Non-Election Period | 0.62% | $650,531.02 |
2022/05/12 | 22GE_JUSTFORWORK_202205121205.pdf | Non-Election Period | 1.48% | $644,881.44 |
2022/06/08 | 22GE_JUSTFORWORK_202206081230.pdf | Non-Election Period | 2.87% | $635,788.34 |
Labourers' International Union of North America, Ontario Provincial District Council
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/05/02 | 22GE_LIUNAON_202205021115.pdf | Non-Election Period | 6.41% | $612,650.00 |
2022/09/28 | 22GE_LIUNAON_202209281032.pdf | Non-Election Period | 9.00% | $595,700.00 |
2022/07/05 | 22GE_LIUNAON_202206051547-A.pdf | Election Period | 0.35% | $108,715.80 |
2022/07/05 | 22GE_LIUNAON_202206051547-B.pdf | Election Period | 35.72% | $70,130.76 |
Leadnow Society
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2021/07/21 | 22GE_LEADNOW_202107211511.pdf | Non-Election Period | 0.22% | $653,182.50 |
2021/08/18 | 22GE_LEADNOW_202108181943.pdf | Non-Election Period | 0.43% | $651,765.00 |
2021/09/15 | 22GE_LEADNOW_202109151711.pdf | Non-Election Period | 0.65% | $650,347.50 |
2021/10/27 | 22GE_LEADNOW_202110272040.pdf | Non-Election Period | 0.87% | $648,930.00 |
2022/01/04 | 22GE_LEADNOW_202201041518.pdf | Non-Election Period | 1.62% | $644,007.72 |
2022/01/10 | 22GE_LEADNOW_202201101208.pdf | Non-Election Period | 1.69% | $643,557.09 |
2022/03/07 | 22GE_LEADNOW_202203071710.pdf | Non-Election Period | 2.13% | $640,670.64 |
2022/05/18 | 22GE_LEADNOW_202205181300.pdf | Non-Election Period | 2.18% | $640,319.27 |
2022/05/30 | 22GE_LEADNOW_202205301716.pdf | Election Period | 12.77% | $95,169.18 |
2022/06/29 | 22GE_LEADNOW_202206292106.pdf | Election Period | 26.64% | $80,036.60 |
Medical Laboratory Professionals’ Association of Ontario
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/05/18 | 22GE_MLPAO_202205181201-A.pdf | Non-Election Period | 3.44% | $632,100.00 |
2022/05/18 | 22GE_MLPAO_202205181201-B.pdf | Election Period | 2.29% | $106,600.00 |
National Citizens' Coalition
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/05/19 | 22GE_NCC_202205190833.pdf | Non-Election Period | 0.15% | $653,650.20 |
2022/05/19 | 22GE_NCC_202205191144.pdf | Election Period | 0.85% | $108,170.80 |
2022/05/25 | 22GE_NCC_202205251049.pdf | Election Period | 2.60% | $106,260.82 |
Ontario Association of Food Banks o/a Feed Ontario
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/02/08 | 22GE_FEEDON_202202081736.pdf | Non-Election Period | 3.47% | $631,904.00 |
2022/10/14 | 22GE_FEEDON_202210141534.pdf | Non-Election Period | 3.73% | $630,179.16 |
Ontario Association of Optometrists
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2021/10/15 | 22GE_OAO_202110151522.pdf | Non-Election Period | 3.66% | $630,620.27 |
2021/11/12 | 22GE_OAO_202111121417.pdf | Non-Election Period | 9.01% | $595,620.27 |
Ontario Autism Coalition
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/03/25 | 22GE_OAC_202203250755.pdf | Non-Election Period | 2.98% | $635,077.67 |
2022/04/10 | 22GE_OAC_202204101747.pdf | Non-Election Period | 3.30% | $633,025.06 |
2022/04/21 | 22GE_OAC_202204211754.pdf | Non-Election Period | 3.92% | $628,924.97 |
2022/05/05 | 22GE_OAC_202205051811.pdf | Election Period | 5.84% | $102,732.08 |
2022/05/22 | 22GE_OAC_202205221231.pdf | Election Period | 9.52% | $98,709.63 |
2022/05/23 | 22GE_OAC_202205231137.pdf | Election Period | 10.44% | $97,704.60 |
2022/06/07 | 22GE_OAC_202206072019.pdf | Election Period | 17.80% | $89,680.48 |
Ontario Chamber of Commerce
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
2022/05/12 | 22GE_ONCC_202205121613.pdf | Non-Election Period | 0.40% | $651,963.67 |
2022/06/01 | 22GE_ONCC_202206011544.pdf | Election Period | 1.01% | $107,998.30 |
Ontario College of Family Physicians
Date Disclosed to Elections Ontario (YYYY/MM/DD) | Filed TPAR-Interim Report | Relevant Period | Percentage of Applicable Spending Limit Spent/Committed to as of Disclosure Date (%) | Amount of Applicable Spending Limit Remaining ($) |
---|---|---|---|---|
