Media Releases
During a provincial election or by-election, media releases will contain:
- Important dates
- Notifications
- Voter turnout
- ID requirements
- Media rules
For any other materials, please contact the media relations team.
2025
- 
				March 4 2025 Official tabulation is complete.pdf
- 
				February 28 2025 Unofficial results.pdf
- 
				February 27 2025 Today is election day.pdf
- 
				February 24 2025 Advance voter turnout.pdf
- 
				February 20 2025 Advance polls are now open.pdf
- 
				February 14 2025 Candidate nominations have closed.pdf
- 
				January 29 2025 Ontario voters head to the polls.pdf
2024
- 
				September 20 2024 Unofficial results for Bay of Quinte by-election now available.pdf
- 
				September 19 2024 Today is election day in Bay of Quinte.pdf
- 
				September 14 2024 Advance voter turnout for Bay of Quinte.pdf
- 
				September 6 2024 Advance voting for Bay of Quinte by-election begins Sunday.pdf
- 
				September 5 2024 List of candidates for Bay of Quinte by-election now available.pdf
- 
				August 21 2024 Provincial by-election called for Bay of Quinte.pdf
- 
				May 3 2024 Unofficial results for Lambton—Kent—Middlesex and Milton by-elections now available.pdf
- 
				May 2 2024 Today is election day in Lambton—Kent—Middlesex and Milton.pdf
- 
				April 27 2024 Advance voter turnout for Lambton—Kent—Middlesex and Milton.pdf
- 
				April 19 2024 Advance voting for Lambton—Kent—Middlesex and Milton by-elections begins Sunday.pdf
- 
				April 18 2024 List of candidates for Lambton—Kent—Middlesex and Milton by-elections now available.pdf
- 
				April 3 2024 Provincial by-elections called for Lambton—Kent—Middlesex and Milton.pdf
- 
				February 22 2024 Elections Ontario receives report from Advisory Committee on Standards for Voting Technologies.pdf
- 
				January 15 2024 Elections Ontario launches one voter registration tool for local and provincial elections.pdf
2023
2022
2021
2020
2019
2018
